Minimally invasive surgical devices for laparoscopy and endoscopy. All codes below refer to standard configurations — custom kits and OEM labelling are available on request.
A complete disposable access portfolio with a universal seal design, covering optical, bladeless, shield-bladed and balloon-based entry systems.

| Description | Specification | Code No. |
|---|---|---|
| Disposable Optical Trocar | 3 × 65 mm | OT-03 |
| 5 × 75 / 100 mm | OT-05 | |
| 10 × 100 mm | OT-10 | |
| 12 × 100 mm | OT-12 | |
| Disposable Bladeless Trocar | 5 × 100 mm | BT-05 |
| 10 × 100 mm | BT-10 | |
| 12 × 100 mm | BT-12 | |
| Disposable Shield Bladed Trocar | 5 × 100 mm | BDT-05 |
| 10 × 100 mm | BDT-10 | |
| 12 × 100 mm | BDT-12 | |
| Disposable Bladeless Longer Trocar | 5 × 150 mm | BLT-05 |
| 10 × 150 mm | BLT-10 | |
| 12 × 150 mm | BLT-12 | |
| Disposable Trocar Kit | Mixed Customization | — |
| Specification | Code No. |
|---|---|
| 5 × 100 mm | HT-05A |
| 10 × 100 mm | HT-10A |
| 12 × 100 mm | HT-12A |
| Specification | Code No. |
|---|---|
| 5 × 100 mm | HT-05R |
| 10 × 100 mm | HT-10R |
| 12 × 100 mm | HT-12R |
Endoscopic linear cutting staplers and a universal endocutter platform, backed by one of the widest reload matrices available — straight, articulated and curved-tip, in multiple closure heights.

| Code No. | Specification | Total Length |
|---|---|---|
| AQJ1-A | Short Shaft 55 mm | 289 mm |
| AQJ1-B | Standard Shaft 155 mm | 379 mm |
| AQJ1-C | Long Shaft 255 mm | 479 mm |
| Code No. | Specification | Total Length |
|---|---|---|
| AQJ2-A | Short Shaft 60 mm | 289 mm |
| AQJ2-B | Standard Shaft 160 mm | 379 mm |
| AQJ2-C | Long Shaft 260 mm | 479 mm |
| Code No. | Type | Color | Stapler Height (Rows 1–3) | Suturing Length |
|---|---|---|---|---|
| RS-45-25 | Straight | White | 2.5 / 2.5 / 2.5 | 45 mm |
| RS-45-35 | Straight | Blue | 3.5 / 3.5 / 3.5 | 45 mm |
| RS-45-40 | Straight | Gold | 4.0 / 4.0 / 4.0 | 45 mm |
| RS-45-48 | Straight | Green | 4.8 / 4.8 / 4.8 | 60 mm |
| RS-60-25 | Straight | White | 2.5 / 2.5 / 2.5 | 60 mm |
| RS-60-35 | Straight | Blue | 3.5 / 3.5 / 3.5 | 60 mm |
| RS-60-40 | Straight | Gold | 4.0 / 4.0 / 4.0 | 60 mm |
| Code No. | Type | Color | Stapler Height (Rows 1–3) | Suturing Length |
|---|---|---|---|---|
| RA-30-20 | Articulated | Grey | 2.0 / 2.0 / 2.0 | 30 mm |
| RA-30-25 | Articulated | White | 2.5 / 2.5 / 2.5 | 30 mm |
| RA-30-35 | Articulated | Blue | 3.5 / 3.5 / 3.5 | 30 mm |
| RA-45-25 | Articulated | White | 2.5 / 2.5 / 2.5 | 45 mm |
| RA-45-35 | Articulated | Blue | 3.5 / 3.5 / 3.5 | 45 mm |
| RA-45-40 | Articulated | Gold | 4.0 / 4.0 / 4.0 | 45 mm |
| RA-45-48 | Articulated | Green | 4.8 / 4.8 / 4.8 | 45 mm |
| RA-60-25 | Articulated | White | 2.5 / 2.5 / 2.5 | 60 mm |
| RA-60-35 | Articulated | Blue | 3.5 / 3.5 / 3.5 | 60 mm |
| RA-60-40 | Articulated | Gold | 4.0 / 4.0 / 4.0 | 60 mm |
| RA-60-48 | Articulated | Green | 4.8 / 4.8 / 4.8 | 60 mm |
| Code No. | Color | Type | Stapler Height (Rows 1–3) | Suturing Length |
|---|---|---|---|---|
| RA2-45-W | White | Articulated | 2.0 / 2.5 / 3.0 | 45 mm |
| RA2-45-P | Purple | Articulated | 3.0 / 3.5 / 4.0 | 45 mm |
| RA2-45-B | Black | Articulated | 4.0 / 4.5 / 5.0 | 45 mm |
| RA2-60-P | Purple | Articulated | 3.0 / 3.5 / 4.0 | 60 mm |
| RA2-60-B | Black | Articulated | 4.0 / 4.5 / 5.0 | 60 mm |
| RA2C-45-W | White | Curved Tip | 2.0 / 2.5 / 3.0 | 45 mm |
| RA2C-45-P | Purple | Curved Tip | 3.0 / 3.5 / 4.0 | 45 mm |
| RA2C-45-B | Black | Curved Tip | 4.0 / 4.5 / 5.0 | 45 mm |
| RA2C-60-P | Purple | Curved Tip | 3.0 / 3.5 / 4.0 | 60 mm |
| RA2C-60-B | Black | Curved Tip | 4.0 / 4.5 / 5.0 | 60 mm |
Knitted polypropylene wall-reinforcement mesh for the repair of hernias, incisions and prolapses — in laparoscopic and open approaches. Five configurations cover flat reinforcement, pre-shaped plugs and layered reconstruction.

| Code No. | Type | Size (cm × cm) |
|---|---|---|
| SB-A-25100 | Flat | 2.5 × 10 |
| SB-A-50100 | Flat | 5 × 10 |
| SB-A-60110 | Flat | 6 × 11 |
| SB-A-7575 | Flat | 7.5 × 7.5 |
| SB-A-75150 | Flat | 7.5 × 15 |
| SB-A-50300 | Flat | 5 × 30 |
| SB-A-100150 | Flat | 10 × 15 |
| SB-A-150150 | Flat | 15 × 15 |
| SB-A-300300 | Flat | 30 × 30 |
| SB-A-300500 | Flat | 30 × 50 |
| Code No. | Type | Size (cm) |
|---|---|---|
| SB-D-30 | Sandwich | R = 3.0 |
| SB-D-35 | Sandwich | R = 3.5 |
| SB-D-40 | Sandwich | R = 4.0 |
| SB-D-50 | Sandwich | R = 5.0 |
| SB-D-75 | Sandwich | R = 7.5 |
| Code No. | Type | Size (mm × mm) |
|---|---|---|
| SB-B-Z-13560 | Pre-cut, Center-hole | 135 × 60 |
| SB-B-Z-13050 | Pre-cut, Center-hole | 130 × 50 |
| SB-B-Z-12045 | Pre-cut, Center-hole | 120 × 45 |
| SB-B-Z-11045 | Pre-cut, Center-hole | 110 × 45 |
| SB-B-Z-10045 | Pre-cut, Center-hole | 100 × 45 |
| Code No. | Type | Size (mm × mm) |
|---|---|---|
| SB-B-P-13560 | Pre-cut, Off-Center hole | 135 × 60 |
| SB-B-P-13050 | Pre-cut, Off-Center hole | 130 × 50 |
| SB-B-P-12045 | Pre-cut, Off-Center hole | 120 × 45 |
| SB-B-P-11045 | Pre-cut, Off-Center hole | 110 × 45 |
| SB-B-P-10045 | Pre-cut, Off-Center hole | 100 × 45 |
| Code No. | Application | Specification | Tack Quantity |
|---|---|---|---|
| LW-110 | Open surgery | 5 × 110 mm | 20 pcs |
| LW-350 | Laparoscopic surgery | 5 × 350 mm | 20 pcs |
5 mm single-use instrument pre-loaded with 20 titanium helical tacks.
A retrieval bag for every indication — ripstop nylon, polymer-coated and transparent TPU constructions, from 70 ml pediatric bags to 4 000 ml morcellation bags.

Ultra-durable ripstop nylon that does not propagate tears like standard poly bags. Preloaded memory wire opens the bag on deployment; a flexible metal ring keeps the mouth open for specimen loading, and a pulling string ensures full closure.
| Code No. | Bag Size (mm) | Introducer Ø (mm) | Bag Volume |
|---|---|---|---|
| QW2-1 | 80 × 100 | 10 | 150 ml |
| QW2-2 | 90 × 190 | 10 | 300 ml |
| QW2-3 | 100 × 100 | 10 | 175 ml |
| QW2-4 | 100 × 150 | 10 | 240 ml |
| QW2-5 | 110 × 200 | 10 | 435 ml |
| QW2-6 | 170 × 240 | 12 | 1 100 ml |
| QW2-7 | 200 × 260 | 15 | 1 400 ml |
Strong, waterproof TPU; bag preloaded inside the shaft with memory-wire deployment.
| Code No. | Bag Size (mm) | Introducer Ø (mm) | Volume |
|---|---|---|---|
| QW4-8 | 90 × 195 | 10 | 200 ml |
| QW4-9 | 130 × 195 | 10 | 400 ml |
| QW4-10 | 160 × 200 | 10 | 800 ml |
Leak-proof polymer coating, large opening, proximal and distal tabs for easy extraction — a cost-effective choice.
| Code No. | Bag Size (mm) | Bag Volume |
|---|---|---|
| QW1-S | 70 × 145 | 150 ml |
| QW1-M | 100 × 200 | 350 ml |
| QW1-L | 200 × 240 | 1 500 ml |
Ripstop nylon with polymer coating (QW7) and high-strength TPU with introducer (QW4-7) for contained tissue morcellation.
| Code No. | Bag Size (mm) | Introducer Ø (mm) | Volume |
|---|---|---|---|
| QW7-1 | 380 × 350 | — | 2 000 ml |
| QW7-2 | 450 × 360 | — | 4 000 ml |
| QW4-7 | 210 × 135 | 12 | 2 100 ml |
Compact ripstop nylon with polymer coating, sized for pediatric laparoscopic procedures.
| Code No. | Bag Size (mm) | Introducer Ø (mm) | Volume |
|---|---|---|---|
| QW8-1 | 50 × 110 | 5 | 70 ml |
Graspers, biopsy forceps, ligating loops, suction & irrigation sets and bougie dilators — the working instruments of flexible and rigid endoscopy.






Ergonomic for right and left hands; transparent hand-piece for fluid visualization.
| Code No. | Shaft Ø (mm) | Length (mm) |
|---|---|---|
| CX3301 | 3 | 330 |
| CX3302 | 5 | 330 |
| CX3303 | 10 | 330 |
| CX4002 | 5 | 400 |
| CX4003 | 10 | 400 |
| CX4502 | 5 | 450 |
| CX4503 | 10 | 450 |
Easy to handle with a 360° action radius.
| Code No. | Shaft Ø (mm) | Length (mm) |
|---|---|---|
| CX-01 | 5 | 230 |
| CX-02 | 5 | 330 |
| CX-03 | 5 | 430 |
For gastroscope, enteroscope and respiratory tract. Jaws 1.6 / 1.8 / 2.3 mm; working lengths 1 050 – 2 600 mm. Order code pattern: HQ-{Ø}×{length}-{plastic}-{needle} (W = with needle, O = without; P = plastic coated, O = without).
| Jaw Ø (mm) | Available Working Lengths (mm) |
|---|---|
| 1.8 | 1 050 / 1 100 / 1 200 / 1 600 / 1 800 / 2 300 / 2 600 |
| 2.3 | 1 050 / 1 600 / 1 800 / 2 300 / 2 450 |
Medical PVC with anti-shedding design, smooth machined front cone, two radiopaque marks and printed scales on both sides. Diameters 5–20 mm; length 700 or 850 mm. Reusable kits in alloy box; single-use version in Tyvek pouch.
| Item | Diameter (mm) |
|---|---|
| Kit A | 5, 7, 9, 11, 13, 15 |
| Kit B | 5, 7, 9, 11, 13, 15, 17, 19 |

Indicated for laparoscopic ligation surgery including gall bladder, bile duct, fibroid, fallopian tube, appendix and intestinal procedures. Polypropylene suture offers higher intensity and a stronger knot than silk; the removable handle makes operation fast and simple. Non-absorbable.
| Code No. | Suture Diameter | Plastic Tube Length |
|---|---|---|
| TZ-300 | 0.4 – 0.5 mm | 305 mm |
Ultrasonic energy platform and disposable clip appliers — cutting, coagulation and vessel ligation in one portfolio.

| Code No. | Shaft Ø (mm) | Working Length (mm) | Clip Qty |
|---|---|---|---|
| CP10 | 10 | 290 | 20 |
| CP10-C | 10 | 290 | 20 |
| CP5 | 5 | 330 | 15 |


Smart instant-response technology for consistent cutting across tissue types, with intelligent diagnostics and fault indication.

Converts generator energy into high-frequency ultrasonic motion at the blade tip.

Ergonomic handle; effective and safe coagulation for dissection of tissues and small vessels.
| Code No. | Shaft Ø (mm) | Shaft Length (mm) | Package |
|---|---|---|---|
| WW036 | 5.5 | 360 | Tyvek pouch / blister — single use after sterilization |
| WW023 | 5.5 | 230 | Tyvek pouch / blister — single use after sterilization |
| WW014 | 5.5 | 140 | Tyvek pouch / blister — single use after sterilization |
Note: Specifications are indicative and subject to the current Instructions for Use. Availability of specific models, CE marking status and registered trade names may vary by market — please confirm with our export team before ordering.
Tell us which product families interest you and we'll send documentation and evaluation samples.